Size Guide
S | M | L | |
Chest | 41.2cm 16.25 inches | 43cm / 17 inches | 45.7cm / 18 inches |
Sleeve | 41cm / 16.4 inches | 41.5cm / 16.3 inches | 42cm / 16.5 inches |
Ribs | 35cm / 14.3 inches | 36.5cm / 14.3 inches | 39cm / 15.3 inches |
Length | 36 cm / 14.17 inches | 37.5cm / 14.7 inches | 37.5cm / 14.7 inches |
Back Slit Opening | 26cm / 10.2 inches | 26cm / 10.2 inches | 27cm / 10.6 inches |
*Lay-Flat Point-to-Point Measurement
Please allow slight 0.5 - 1cm difference due to manual measurement. The display colors may vary slightly due to the variations on computer screen
Garment Care
Do not soak. Use a laundry bag. A 30-40°C machine cycle would be sufficient without the use of any fabric softener to maintain the integrity of your garment
Hang to air dry or tumble dry on a wool or delicate setting
Model Size
Height 160cm | Chest 87cm | High Waist 66cm | Lower Waist 69.5cm | Hips 92cm
Model wears Size S